F Series Oria air springs of single, double and triple convolution equivalent to Firestone air springs. Due to use the Oria air springs in special applications, however the standard metallic parts have an antirust protection, they can also be manufactured in stainless steel (AISI 304 and AISI 316).




F Series Air Springs Single Convolution Models
Click on each model to download the corresponding data sheet
STYLE / PDF | Ø MAX. [MM] | TYPE | A [MM] | B [MM] | D [MM] | Nº BOLTS | ALTERNATIVE FIXATION | A [MM] | Nº BOLTS | MIN. HEIGHT [MM] | MAX. HEIGHT [MM] | STROKE [MM] | FORCE AT 7 BAR MIN. HEIGHT | FORCE AT 7 BAR MAX. HEIGHT | DESIGN HEIGHT [MM] | NATURAL FREQUENCY AT 5 BAR [HZ] | % ISOLATION AT 7 [HZ] | % ISOLATION AT 13 [HZ] | % ISOLATION AT 25 [HZ] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M-10 PDF | 140 | A | 44.5 | – | 114 | – | – | – | – | 53 | 88 | 35 | 7.5 | 2.7 | 76 | 3.95 | 53.2 | 89.9 | 97.4 |
M-11 PDF | 142 | A | 44.5 | – | 114 | – | – | – | – | 53 | 90 | 37 | 8.8 | 3.5 | 76 | 3.92 | 54.3 | 90 | 97.4 |
M-20 PDF | 165 | A | 44.5 | – | 114 | – | – | – | – | 53 | 100 | 47 | 9 | 5 | 90 | 3.02 | 74.4 | 94.6 | 98.5 |
M-20E PDF | 165 | A | 44.5 | – | 114 | – | – | – | – | 53 | 105 | 52 | 10 | 6.2 | 90 | 2.98 | 77.9 | 94.4 | 98.5 |
M-25 PDF | 195 | A | 44.5 | – | 114 | – | – | – | – | 53 | 130 | 77 | 12.5 | 5.1 | 114 | 2.7 | 80.2 | 95.7 | 98.8 |
M-25E PDF | 200 | A | 44.5 | – | 114 | – | – | – | – | 53 | 130 | 77 | 13 | 7.5 | 120 | 2.6 | 81.3 | 96.8 | 99.3 |
M-30 PDF | 220 | A | 70 | – | 135 | – | – | – | – | 53 | 125 | 72 | 16 | 8 | 115 | 2.72 | 80.2 | 95.7 | 98.8 |
M-30E PDF | 225 | A | 70 | – | 135 | – | – | – | – | 53 | 135 | 82 | 17 | 8 | 120 | 2.68 | 82.8 | 95.7 | 98.8 |
M-35 PDF | 260 | C | 88.9 | 44.5 | 160 | – | D | 160.3 | M8X8 | 53 | 130 | 77 | 21 | 12 | 114 | 2.77 | 79.1 | 95.5 | 98.8 |
M-35E PDF | 244 | C | 88.9 | 44.5 | 160 | – | D | 160.3 | M8X8 | 53 | 130 | 77 | 20.5 | 11 | 116 | 2.71 | 80.3 | 160.9 | 98.9 |
M-40 PDF | 310 | C | 157.5 | 72.9 | 230 | – | D | 228.6 | M8X12 | 53 | 140 | 87 | 40 | 20 | 125 | 2.6 | 82.1 | 96 | 98.9 |
M-40E PDF | 343 | C | 157.5 | 72.9 | 230 | – | D | 228.6 | M8X12 | 53 | 150 | 97 | 44 | 18 | 140 | 2.6 | 82.6 | 96.2 | 98.9 |
M-40EE PDF | 315 | D | 182 | – | 197 | M8x12 | – | – | – | 60 | 152 | 92 | 29 | 15 | 130 | 2.6 | 82.6 | 96.2 | 98.9 |
M-45 PDF | 378 | B | 158.8 | – | 292 | – | D | 287.3 | M8X12 | 53 | 147 | 94 | 68 | 28 | 127 | 2.5 | 83.6 | 96.4 | 99 |
M-45E PDF | 404 | B | 158.8 | – | 292 | – | D | 287.3 | M8X12 | 53 | 169 | 116 | 65 | 38 | 140 | 2.3 | 86.9 | 97 | 99.2 |
M-48 PDF | 420 | D | 350.8 | – | 384 | M10X18 | – | – | – | 53 | 160 | 107 | 66 | 40 | 125 | 2.18 | 90 | 96.6 | 99 |
M-48E PDF | 490 | D | 350.8 | – | 384 | M10x18 | – | – | – | 53 | 205 | 152 | 88 | 40 | 140 | 2.11 | 94.3 | 97.3 | 99.3 |
M-60-1 PDF | 515 | D | 419 | – | 451 | M10X24 | – | – | – | 53 | 142 | 89 | 120 | 75 | 125 | 2.37 | 85.5 | 96.7 | 99.1 |
M-118-1 PDF | 575 | D | 482.6 | – | 517 | M10X24 | – | – | – | 53 | 160 | 107 | 150 | 98 | 125 | 2.22 | 87.5 | 97.1 | 99.2 |
M-130-1 PDF | 707 | D | 597 | – | 638 | M10X32 | – | – | – | 53 | 185 | 132 | 260 | 150 | 150 | 2.07 | 89.3 | 97.5 | 99.3 |
M-140-1 PDF | 950 | D | 830 | – | 890 | M10X40 | – | – | – | 65 | 185 | 120 | 452 | 300 |
F Series Air Springs Double Convolution Models
Click on each model to download the corresponding data sheet
STYLE / PDF | Ø MAX. [MM] | TYPE | A [MM] | B [MM] | D [MM] | Nº BOLTS | ALTERNATIVE FIXATION | A [MM] | Nº BOLTS | MIN. HEIGHT [MM] | MAX. HEIGHT [MM] | STROKE [MM] | FORCE AT 7 BAR MIN. HEIGHT | FORCE AT 7 BAR MAX. HEIGHT | DESIGN HEIGHT [MM] | NATURAL FREQUENCY AT 5 BAR [HZ] | % ISOLATION 7 [HZ] | % ISOLATION 13 [HZ] | % ISOLATION 25 [HZ] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M-5-2 PDF | 120 | A | – | – | 93 | – | – | – | – | 60 | 130 | 70 | 7 | 0.7 | 130 | 2.53 | 84.9 | 96.1 | 99 |
M-12 PDF | 130 | A | 44.5 | – | 114 | – | – | – | – | 70 | 150 | 80 | 8 | 1.6 | 150 | 2.72 | 82.2 | 95.4 | 98.8 |
M-2600 PDF | 195 | A-C | 70 | 44.5 | 135 | – | – | – | – | 75 | 200 | 125 | 15 | 5 | 165 | 2.01 | 91.1 | 97.5 | 99.3 |
M-70 PDF | 165 | A | 44.5 | – | 114 | – | – | – | – | 70 | 160 | 90 | 10 | 3.8 | 140 | 2.57 | 82.5 | 96.1 | 98.9 |
M-70E PDF | 160 | A | 44.5 | – | 120 | – | D | 114.3 | M8X6 | 73 | 180 | 110 | 10 | 4.5 | 165 | 2.2 | 87.6 | 97.2 | 99.2 |
M-80 PDF | 215 | A | 70 | – | 235 | – | – | – | – | 75 | 225 | 150 | 17 | 7 | 200 | 1.85 | 91.6 | 98 | 99.4 |
M-85 PDF | 260 | C | 88.9 | 44.5 | 160 | – | D | 160.3 | M8X8 | 75 | 270 | 195 | 28 | 10 | 216 | 1.93 | 91.3 | 98.5 | 99.4 |
M-85E PDF | 244 | C | 88.9 | 44.5 | 160 | – | D | 160.3 | M8X8 | 75 | 278 | 203 | 22 | 6 | 254 | 1.6 | 92.1 | 98.5 | 99.5 |
M-90 PDF | 310 | C | 157.5 | 72.9 | 230 | – | D | 228.6 | M8X12 | 75 | 250 | 175 | 40 | 12 | 240 | 1.77 | 92.4 | 98.2 | 99.5 |
M-90E PDF | 350 | C | 157.5 | 72.9 | 230 | – | D | 228.6 | M8X12 | 80 | 280 | 200 | 40 | 20 | 268 | 1.8 | 92.3 | 98.2 | 99.2 |
M-100 PDF | 380 | B | 158.8 | – | 287 | – | D | 287.3 | M8X12 | 75 | 300 | 225 | 64 | 30 | 240 | 1.75 | 92.6 | 98.3 | 99.5 |
M-100E PDF | 410 | B | 158.8 | - | 287 | – | D | 287.3 | M8X12 | 80 | 300 | 220 | 62 | 40 | 267 | 1.6 | 94 | 98.5 | 99.6 |
M-110 PDF | 420 | D | 350.8 | – | 384 | M10X18 | – | – | – | 75 | 250 | 175 | 78 | 35 | 240 | 1.68 | 93.2 | 98.4 | 99.5 |
M-110E PDF | 490 | D | 350.8 | – | 384 | M10X18 | – | – | – | 85 | 345 | 260 | 105 | 55 | 250 | 1.58 | 94.6 | 98.5 | 99.6 |
M-60-2 PDF | 660 | D | 419.1 | – | 451 | M10X24 | – | – | – | 80 | 265 | 185 | 120 | 75 | 240 | 1.55 | 94.2 | 98.6 | 99.6 |
M-118-2 PDF | 575 | D | 482.6 | – | 517 | M10X24 | – | – | – | 80 | 280 | 200 | 160 | 85 | 240 | 1.6 | 94.2 | 98.6 | 99.6 |
M-130-2 PDF | 707 | D | 597 | – | 638 | M10X32 | – | – | – | 80 | 310 | 230 | 240 | 150 | 267 | 1.43 | 95.1 | 98.8 | 99.7 |
M-140-2 PDF | 950 | D | 830 | – | 890 | M10x40 | – | – | – | 110 | 400 | 225 | 445 | 310 |
F Series Air Springs Triple Convolution Models
Click on each model to download the corresponding data sheet
STYLE/ PDF | Ø MAX [MM] | TYPE | A [MM] | B [MM] | D [MM] | Nº BOLTS | ALTERNATIVE FIXATION | A [MM] | Nº BOLTS | MIN. HEIGHT [MM] | MAX. HEIGHT [MM] | STROKE [MM] | FORCE AT 7 BAR MIN. HEIGHT | FORCE AT 7 BAR MAX. HEIGHT | DESIGN HEIGHT [MM] | NATURAL FREQUENCY AT 5 BAR [HZ] | % ISOLATION 7 [HZ] | % ISOLATION 13 [HZ] | % ISOLATION 25 [HZ] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M-5-3 PDF | 120 | A | – | – | 93 | – | – | – | – | 85 | 190 | 105 | 6.2 | 1 | 195 | 1.98 | 91.3 | 97.6 | 99.4 |
M-13 PDF | 130 | A | 44.5 | – | 114 | – | – | – | – | 85 | 225 | 140 | 9 | 1.8 | 205 | 2.08 | 90.3 | 97.4 | 99.3 |
M-73E PDF | 160 | A | 44.5 | – | 120 | – | – | – | – | 90 | 265 | 175 | 10 | 2.6 | 216 | 1.88 | 92.2 | 97.8 | 99.4 |
M-83 PDF | 220 | A | 70 | – | 135 | – | – | – | – | 110 | 350 | 240 | 19 | 5 | 280 | 1.58 | 94.6 | 98.5 | 99.6 |
M-88 PDF | 260 | C | 88.9 | 44.5 | 160 | – | D | 160.3 | M8x8 | 110 | 360 | 250 | 30 | 10 | 320 | 1.5 | 95.2 | 98.6 | 99.6 |
M-93 PDF | 310 | C | 157.5 | 72.9 | 230 | – | D | 228.6 | M8x12 | 110 | 360 | 250 | 41 | 16 | 343 | 1.3 | 95.9 | 99 | 99.7 |
M-103 PDF | 378 | B | 158.8 | – | 287 | – | D | 287.3 | M8x12 | 125 | 425 | 300 | 69 | 30 | 330 | 1.4 | 95.5 | 98.9 | 99.7 |
M-113 PDF | 420 | D | 350.8 | – | 384 | M10X18 | – | – | – | 125 | 405 | 280 | 72 | 39 | 330 | 1.4 | 95.5 | 98.9 | 99.7 |
M-118-3 PDF | 569 | D | 482 | – | 517 | M10X24 | – | – | – | 115 | 415 | 300 | 140 | 98 | 356 | 1.3 | 96.2 | 99.1 | 99.7 |
M-130-3 PDF | 707 | D | 597 | – | 638 | M10X32 | – | – | – | 115 | 475 | 360 | 220 | 150 | 381 | 1.2 | 96.8 | 99.2 | 99.8 |
M-140-3 PDF | 950 | D | 830 | – | 890 | M10X40 | – | – | – | 140 | 490 | 350 | 400 | 290 | 381 | 1.1 | 97 | 99.3 | 99.8 |