ORIA Air Springs F Series Cross References
Oria air springs are interchangeable and equivalent to different international brands. The most important cross references are shown in the next table. Apart from equivalences with Firestone airstroke actuators and airmount isolators, Pirelli air springs, Pneuride/Springride rubber air bellows, and Contitech and Goodyear pneumatic actuators, we manufacture more equivalent references (put in contact with us to help you select the best air spring that fits with your application).
1 Convolution Air Springs F Series
Click on each model to download the corresponding data sheet
ORIA F SERIES | FIRESTONE | PIRELLI CF GOMMA | SPRINGRIDE | CONTITECH | PHOENIX | GOODYEAR |
---|---|---|---|---|---|---|
M-10 PDF | 16 | T16 | FS 50-5 | 1B5 | ||
M-11 PDF | 16 | T16 | FS 50-5 | 1B5 | ||
M-20 PDF | 131 | T131 | FS 70-7 | 1B6 | ||
M-20-E PDF | ||||||
M-25 PDF | 110 | FS 100-10 | 1B7 | |||
M-25-E PDF | T110 | |||||
M-30 PDF | 116 | T116 | S08100 | FS 120-9 | 1B8 | |
M-30-E PDF | 116-1 | |||||
M-35 PDF | 115 | S09100 | FS 200-10 | 1B9 | ||
M-35-E PDF | SP 1 B 12-1 | |||||
M-40 PDF | 19 | T19 | S12101 | FS 330-11 | 1B12 | |
M-40-E PDF | 19-.75 | SP 1 B 22 | 1B22 | |||
M-40-EE PDF | 1B20 | |||||
M-45 PDF | 113 | FS 530-11 | SP 1 B 34 | 1B14 | ||
M-45-E PDF | 113-1 | |||||
M-48 PDF | 119 | |||||
M-48-E PDF | ||||||
M-60-1 PDF | 121 | FS 1330-11 | ||||
M-118-1 PDF | 126 | FS 1710-12 | ||||
M-130-1 PDF | 138-1.5 | FS 2870-16 | ||||
M-140-1 PDF | 148-1 | FS 5450-16 |
2 Convolution Air Springs F Series
Click on each model to download the corresponding data sheet
ORIA F SERIES | FIRESTONE | PIRELLI CF GOMMA | SPRINGRIDE | CONTITECH | PHOENIX | GOODYEAR |
---|---|---|---|---|---|---|
M-5-2 PDF | FD 44-10 | |||||
M-12 PDF | ||||||
M-70 PDF | 268 (25) | FD 70-13 | SP 2 B 05 R | 2B6 | ||
M-70E PDF | 267-1.5 (255-1.5) | |||||
M-2600 PDF | ||||||
M-80 PDF | 26 | T26 | S08200 | FD 120-17 | 2B8 | |
M-85 PDF | 274 (20) | T20 | S09200 | FD 200-22 | 2B10 | |
M-85-E PDF | 20-2 | S09280 | FD 200-19 | SP 2 B 12 R | 2B9 | |
M-90 PDF | 22 | T22 | S12202 | FD 330-22 | SP 2 B 22 R | |
M-90-E PDF | 22-1.5 | S12280 | FD 330-30 | 2B12 | ||
M-100 PDF | 21 | T21 BR | FD 530-22 | SP 2 B 34 R | 2B14 | |
M-100-E PDF | 21-2 | T21A BR | ||||
M-110 PDF | 28 | T28 BR | FD 960-22 | |||
M-110-E PDF | T28 B | |||||
M-110-E/2 PDF | ||||||
M-60-2 PDF | 203 | FD 1330-25 | ||||
M-118-2 PDF | 29 | T29 | FD 1710-25 | |||
M-130-2 PDF | 215 | FD 2870-30 | ||||
M-140-2 PDF | 248-2 | FD 5450-28 |
3 Convolution Air Springs F Series
Click on each model to download the corresponding data sheet
ORIA F SERIES | FIRESTONE | PIRELLI CF GOMMA | SPRINGRIDE | CONTITECH | PHOENIX | GOODYEAR |
---|---|---|---|---|---|---|
M-5-3 PDF | FT 44-15 | |||||
M-13 PDF | ||||||
M-73-E PDF | ||||||
M-83 PDF | ||||||
M-88PDF | ||||||
M-93 PDF | 352 | T322 | S12301 | FT 330-29 | 3B12 | |
M-103 PDF | 313 & 333 | T321 | FT 530-32 | 3B14 | ||
M-113 PDF | 312 | FT 960-34 | ||||
M-118-3 PDF | 320 | FT 1710-38 | ||||
M-130-3 PDF | 321 (319) | FT 2870-45 | ||||
M-140-3 PDF | 348-3 | FT 5450-44 |
ORIA Air Springs D Series Cross References
D Series Oria Air Springs of single, double and triple convolution equivalent to Dunlop / Springride air springs.
ORIA D SERIES | FIRESTONE | PNEURIDE | SPRINGRIDE | CONTITECH |
---|---|---|---|---|
4 1/2" x 1 PDF | W01R584050 | 4 1/2" x 1 | SP2334 | FS 44-5 |
4 1/2" x 2 PDF | W01R584051 | 4 1/2" x 2 | SP2441 | FD 44-10 |
4 1/2" x 2-E PDF | ||||
4 1/2" x 3-E PDF | W01R584035 | 4 1/2" x 3 | SP2895 | FT 44-15 |
6" x 1 (Al) PDF | W01R584078 | 6" x 1 (Al) | SP2913 | FS 76-7 |
6" x 1 (Steel) PDF | W01E584052 | 6" x 1 (Steel) | SP1536 | FS 76-7 |
6" x 2 (Al) PDF | W01R584070 | 6" x 2 (Al) | SP2917 | FD 76-14 |
6" x 2 (Steel) PDF | W01R584053 | 6" x 2 (Steel) | SP1482 | FD 76-14 |
6" x 3 (Al) PDF | 6" x 3 (Al) | SP2923 | FT 76-20 | |
6" x 3 (Steel) PDF | W01R584095 | 6" x 3 (Steel) | SP2861 | FT 76-20 |
8" x 1 PDF | W01R584054 | 8" x 1 | SP1537 | FS 138-8 |
8" x 2 PDF | W01R584055 | 8" x 2 | SP1490 | FD 138-18 |
8" x 3 PDF | W01R584056 | 8" x 3 | SP2863 | FT 138-26 |
10" x 1 PDF | W01R584057 | 10" x 1 | SP2523 | FS 210-10 |
10" x 2 PDF | W01R584058 | 10" x 2 | SP1538 | FD 210-22 |
10" x 3 PDF | W01R584059 | 10" x 3 | SP1539 | FT 210-32 |
12" x 1 PDF | W01R584060 | 12" x 1 | SP1540 | FS 412-10 |
12" x 2 PDF | W01R584061 | 12" x 2 | SP1541 | FD 412-22 |
12" x 2-E PDF | W01R584039 | 12" x 2 Extend. | ||
12" x 3 PDF | W01R584062 | 12" x 3 | SP1542 | FT 412-32 |
14" 1/2 x 1 PDF | W01R584063 | 14" 1/2 x 1 | SP1543 | FS 614-13 |
14" 1/2 x 2 PDF | W01R584064 | 14" 1/2 x 2 | SP1556 | FD 614-26 |
14" 1/2 x 3 PDF | W01R584065 | 14" 1/2 x 3 | SP1558 | FT 614-36 |
16" x 1 PDF | W01R584066 | 16" x 1 | FS 816-15 | |
16" x 2 PDF | W01R584067 | 16" x 2 | SP1557 | FD 816-30 |
16" x 3 PDF | W01R584068 | 16" x 3 | SP2141 | FT 816-40 |
21" 1/2 x 2 | SP1408 | |||
26" x 2 | SP2342 |