The elastic inserts are manufactured with the best quality polyurethane elastomeric compound. Three Acoflex insert qualities and hardness are available, depending on the application:

Elastic Insert No. | G-00 | G-0 | G-1 | G-2 | G-3 | G-4 | G-5 | G-6 | G-7 | G-8 | G-9 | G-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Torque [Nm] | 6.5 | 20 | 50 | 100 | 200 | 400 | 1000 | 2000 | 4000 | 7500 | 12500 | 25000 |
Max. Torque [Nm] | 20 | 50 | 90 | 250 | 500 | 1000 | 2500 | 4000 | 8000 | 15000 | 25000 | 40000 |
Max. Speed [rpm] | 10000 | 9000 | 8000 | 6500 | 4800 | 3500 | 2900 | 2500 | 2200 | 1850 | 1600 | 1250 |
Admissible displacement | ||||||||||||
Axial +ΔKa [mm] | 0.5 | 0.5 | 1 | 1 | 1.5 | 1.5 | 2 | 2 | 2.5 | 2.5 | 3 | 3 |
Radial ±ΔKr [mm] | 0.1 | 0.1 | 0.1 | 0.1 | 0.15 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 |
Angular ±ΔKw [°] | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Torsional Stiffness CT dyn | ||||||||||||
95° Shore A insert [Nm/rad] | 950 | 2200 | 4200 | 9500 | 11000 | 16000 | 42000 | 66000 | 112000 | 200000 | 215000 | 460000 |
97° Shore A insert [Nm/rad] | 1750 | 3800 | 7500 | 17000 | 20000 | 29000 | 80000 | 124000 | 212000 | 380000 | 405000 | 875000 |
Relative Damping Ψ | ||||||||||||
Relative Damping | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
QUALITY | HARDNESS | ADMISSIBLE TEMPERATURE | INSERT COLOUR |
STANDARD | 95º Shore A | -40 / +80º C | YELLOW |
HIGH TEMPERATURE | 95º Shore A | -40 / +140º C | RED |
HIGH TORQUE | 97º Shore A | -40 / +80º C | GREEN |
How are we able to assembly the insert of the spider coupling?
The elastomeric insert has three types of symmetrical slots to enable to assembly the cover ring in three ways depending on the application assembly requirements.

The slot 1 enables to hold the ring in horizontal assembly, the slot 2 holds the ring in vertical assembly, and the slot 3 (available in inserts greater than A-4 on request) s designed for both assemblies, preventing the movement of the cover ring.


